main mumbai Jodi chart
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
15 | 82 | 55 | 64 | 51 |
15 | 14 | 71 | 25 | 35 |
42 | 29 | 53 | 33 | 48 |
46 | 49 | 83 | 75 | 33 |
33 | 61 | 57 | 81 | 37 |
40 | 33 | 88 | 95 | 69 |
08 | 72 | 53 | 09 | 66 |
62 | 43 | 68 | 32 | 33 |
25 | 99 | ** | ** | ** |
** | ** | 56 | 65 | 26 |
64 | 60 | 82 | 6 | |
** |